Los Alamos National LaboratoryCenter for Space and Earth Science
Part of the National Security Education Center
CSES Review Board
High quality, cutting-edge science in the areas of astrophysics, heliophysics, solid planetary geoscience and Earth systems
CSES Review Board
Board Members | Position | Expertise |
Don Wuebbles | Harry E. Preble Endowed Professor, Dept. of Atmospheric Sciences, University of Illinois at Urbana–Champaign | Earth Systems, Climate, National Climate Policy |
Fiona Harrison | Head of Physics and Astronomy at Caltech | Astrophysics |
Julie McEnery | High Energy Astrophysics, NASA/GSFC Head of Fermi and AMEGO | Astrophysics |
John Tomsick | Space Sciences Laboratory UCB, COS-X Lead | Astrophysics |
Harlan Spence | Director of the Institute For The Study of Earth, Oceans, And Space; Professor Of Physics – University of New Hampshire | Space, Planetary, Earth Systems, Geophysics |
Robert McCoy | Director, UAF Geophysical Institute, and technical director for the Operationally Responsive Space Office and team leader for the Space Science Team for the Office of Naval Research | Space, Geophysics |
Terry Wallace | LANL, Ex AD for GS, ex Lab Director | Geophysics |
Alan Bishop | LANL, Ex DD-STE | All Center Topics |
Matt Heavner | LANL, GS-IET, PM for Data Sciences | Space, Earth Systems |
Josh Dolence | LANL, ALDSC | Astrophysics |
John Szymanski | LANL, ALDGS | Space, All topics |
CSES Focus Area Review Boards
Review Name | Group | Expertise |
EARTH SYSTEMS | ||
Sanna Sevanto | EES-14 | Vegetation, biosphere, experimental |
John Reisner | XCP-4 | Atmospheric sciences and atmospheric modeling |
Milena Veneziani | T-3 | COSIM, modeling, ocean, Hilat |
Shawn Starkenburg | B-10 | Biology, bioenergy |
Katerine Smith | T-3 | Hydrological modeling |
Katherine Benedict | EES-14 | Experimental atmospheric sciences |
Carolyn Begeman | T-3 | Subglacial hydrology, ocean modeling, remote sensing |
Alan Bishop | DDSTE | |
ASTROPHYSICS | ||
Chris Biwer | CCS-7 | Star Formation, AGN magnetohydrodynamics |
Peter Bloser | ISR-1 | Astrophysical Observations, Space-Based Missions |
Soumi De | T-5 | Space-based Missions |
Josh Dolence | CCS-2 | Astrophysical Observations, Space-Based Missions |
Fan Guo | T-2 | Simulations and Modeling |
Aimee Hungerford | ACS | Data Analysis, gravitational waves |
Hui Li | T-2 | Space-Based Missions |
Jarrett Johnson | ADX-DO | Simulation and Modeling |
Jona Miller | CCS-2 | Cosmology, Star Formation |
Prezemek Wozniak | ISR-2 | Astrophysical Observations, Spaced-Based Missions |
Tom Vestrad | ISR-2 | Simulations and Modeling |
GEOPHYSICS | ||
George Guthrie | SPO-AE | Subsurface applications to materials for a variety of energy-related topics |
David Coblentz | EES-17 | Geophysics, Controlled Source Seismologist |
Phillip Stauffer | EES-16 | Simulations of Subsurface Flow and Transport |
Dan O'Malley | EES-14 | Structural Geology, Tectonic Geomorphology, Paleoseismology |
Brendt Wohlberg | T-5 | Sensor Development and Signal Processing Techniques |
Jonathan MacCathy | EES-17 | Seismo-acoustics, Ground-Based Nuclear Detection, LYNM Programs |
Cristina Garcia Cardona | CCS-3 | Machine Learning, Optimization, Inverse Problems |
HELIOPHYSICS | ||
Vania Jordanova | ISR-1 | Space plasma physics, magnetosphere modeling |
Mike Henderson | ISR-1 | Substorms, auroras, radiation belts |
Erin Lay | ISR-2 | Ionospheric Physics |
Jeffery Broll | ISR-1 | Space Plasma Physics, Radiation Belts |
Oleksandr Kosharov | T-5 | Plasma Physics, Theory and Modeling |
Carlos Maldonado | ISR-1 | Space Plasma Instrumentation |
Ruth Skoug | ISR-1 | Solar Physics, Instrumentation |
Yue Chen | ISR-1 | Radiation Belts, Data Analysis, Artificial Intellegence |
PLANETARY SCIENCE |
||
Anna Ollila | ISR-6 | Planetary Science, Geochemistry, Instrument Development |
Kathryn (Kate) McIntosh | C-AAC | X-ray Science, Material Characterization, Chemistry |
Amber Zandanel | EES-16 | Experimental Geochemistry, Chemical Weathering, Planetary Geology |
Patrick Gasda | ISR-6 | Planetary Science, Geochemistry, Spectroscopy |
Brad Henderson | ISR-6 | Reflective Spectroscopy, Remote Sensing |
Chip Legett | ISR-6 | Infrared Spectroscopy, Planetary Phsyics, Data Science |
Wendy Caldwell | XCP-8 | Planetary Science, Impact Modeling |
Katherine Mesick | ISR-1 | Neutron, Gamma, X-ray, Plasma Science |
Tony Nelson | ISR-4 | Space Instrument Design and Operations |
Biological Systems | ||
Jeanne Fair | B-GEN | Genomics, biological agents, immunology |
Sanna Sevanto | EES-14 | Vegetation, biosphere, experimental |
Blake Hovde | B-GEN | Genomics and Algae |
KumKum Ganguly | B-TEK | Molecular Biology |
Babs Marrone | B-IOME | Molecular Biology and Instrumentation |