An "Appendix SFA-1" contains FAR and DEAR Clauses that are incorporated by reference into a particular subcontract.
"Exhibit A General Conditions" are the general terms and conditions applicable to a particular subcontract.
Note: The contents of the SFA-1 and Exhibit A (below) are not the only terms and conditions that will be in a Triad subcontract but represent the terms that generally do not change in a particular type of procurement. The terms listed here are presented for information purposes only. The terms attached to and/or referenced in a subcontract are the only terms applicable to that subcontract.
| Form No. | Name | Revision # | Revision Date |
| AES SFA-1 | AES Appendix SFA-1 | 11.0 | 07/1/2020 |
| AES SFA-1 | AES Appendix SFA-1 | 10.1 | 08/1/2019 |
| AES SFA-1 | AES Appendix SFA-1 | 10.0 | 11/1/2018 |
| AES SFA-1 | AES Appendix SFA-1 | 8.4 | 10/2/2017 |
| AES SFA-1 | AES Appendix SFA-1 | 8.3 | 08/10/2016 |
| AES SFA-1 | AES Appendix SFA-1 | 8.2 | 06/5/2015 |
| AES SFA-1 | AES Appendix SFA-1 | 8.1 | 05/22/2015 |
| AES SFA-1 | AES Appendix SFA-1 | 8 | 07/14/2014 |
| AES SFA-1 | AES Appendix SFA-1 | 7 | 03/11/2013 |
| AES EX A | AES Exhibit A General Conditions | 11.0 | 07/21/2020 |
| AES EX A | AES Exhibit A General Conditions | 10.0 | 11/1/2018 |
| AES EX A | AES Exhibit A General Conditions | 9.1 | 5/18/2015 |
| AES EX A | AES Exhibit A General Conditions | 9.0 | 4/8/2015 |
| AES EX A | AES Exhibit A General Conditions | 8.4 | 3/6/2015 |
| AES EX A | AES Exhibit A General Conditions | 8.3 | 12/15/2014 |
| AES EX A | AES Exhibit A General Conditions | 8.2 | 6/14/2013 |
| Form No. | Name | Revision # | Revision Date |
| CI-ON SFA-1 | CI-ON Appendix SFA-1 | 5.0 | 07/1/2020 |
| CI-ON SFA-1 | CI-ON Appendix SFA-1 | 4.1 | 8/1/2019 |
| CI-ON SFA-1 | CI-ON Appendix SFA-1 | 4.0 | 11/1/2018 |
| CI-ON SFA-1 | CI-ON Appendix SFA-1 | 2.4 | 10/2/2017 |
| CI-ON SFA-1 | CI-ON Appendix SFA-1 | 2.3 | 8/10/2016 |
| CI-ON SFA-1 | CI-ON Appendix SFA-1 | 2.2 | 6/5/2015 |
| CI-ON SFA-1 | CI-ON Appendix SFA-1 | 2.1 | 5/22/2015 |
| CI-ON SFA-1 | CI-ON Appendix SFA-1 | 2 | 7/14/2014 |
| CI-ON SFA-1 | CI-ON Appendix SFA-1 | 1.1 | 6/17/2013 |
| CI-ON SFA-1 | CI-ON Appendix SFA-1 | 1 | 3/11/2013 |
| CI-ON EX A | CI-ON Exhibit A General Conditions | 2.0 | 07/1/2020 |
| CI-ON EX A | CI-ON Exhibit A General Conditions | 1.0 | 11/1/2018 |
| CI-ON EX A | CI-ON Exhibit A General Conditions | 0.7 | 11/9/2015 |
| CI-ON EX A | CI-ON Exhibit A General Conditions | 0.6 | 6/5/2015 |
| CI-ON EX A | CI-ON Exhibit A General Conditions | 0.5 | 3/6/2015 |
| CI-ON EX A | CI-ON Exhibit A General Conditions | 0.4 | 8/20/2014 |
| CI-ON EX A | CI-ON Exhibit A General Conditions | 0.3 | 9/27/2013 |
| CI-ON EX A | CI-ON Exhibit A General Conditions | 0.2 | 6/14/2013 |
| CI-ON EX A | CI-ON Exhibit A General Conditions | 0.1 | 4/9/2013 |
| Form No. | Name | Revision # | Revision Date |
| CONST SFA-1 | CONST Appendix SFA-1 | 7.0 | 07/1/2020 |
| CONST SFA-1 | CONST Appendix SFA-1 | 6.1 | 8/1/2019 |
| CONST SFA-1 | CONST Appendix SFA-1 | 6.0 | 11/1/2018 |
| CONST SFA-1 | CONST Appendix SFA-1 | 4.4 | 10/2/2017 |
| CONST SFA-1 | CONST Appendix SFA-1 | 4.3 | 8/10/2016 |
| CONST SFA-1 | CONST Appendix SFA-1 | 4.2 | 6/5/2015 |
| CONST SFA-1 | CONST Appendix SFA-1 | 4.1 | 5/22/2015 |
| CONST SFA-1 | CONST Appendix SFA-1 | 4 | 7/14/2014 |
| CONST SFA-1 | CONST Appendix SFA-1 | 3 | 3/11/2013 |
| CONST EX A | CONST Exhibit A General Conditions | 7.0 | 07/1/2020 |
| CONST EX A | CONST Exhibit A General Conditions | 6.0 | 11/1/2018 |
| CONST EX A | CONST Exhibit A General Conditions | 5.6 | 5/29/2015 |
| CONST EX A | CONST Exhibit A General Conditions | 5.5 | 3/6/2015 |
| CONST EX A | CONST Exhibit A General Conditions | 5.4 | 12/15/2014 |
| CONST EX A | CONST Exhibit A General Conditions | 5.3 | 9/27/2013 |
| CONST EX A | CONST Exhibit A General Conditions | 5.2 | 6/14/2013 |
| CONST EX A | CONST Exhibit A General Conditions | 5.1 | 4/9/2013 |
| Form No. | Name | Revision # | Revision Date |
| CPFFS SFA-1 | CPFFS Appendix SFA-1 | 10.0 | 07/1/2020 |
| CPFFS SFA-1 | CPFFS Appendix SFA-1 | 9.1 | 8/1/2019 |
| CPFFS SFA-1 | CPFFS Appendix SFA-1 | 9.0 | 11/1/2018 |
| CPFFS SFA-1 | CPFFS Appendix SFA-1 | 7.4 | 10/2/2017 |
| CPFFS SFA-1 | CPFFS Appendix SFA-1 | 7.3 | 8/10/2016 |
| CPFFS SFA-1 | CPFFS Appendix SFA-1 | 7.2 | 6/5/2015 |
| CPFFS SFA-1 | CPFFS Appendix SFA-1 | 7.1 | 5/22/2015 |
| CPFFS SFA-1 | CPFFS Appendix SFA-1 | 7 | 7/14/2014 |
| CPFFS SFA-1 | CPFFS Appendix SFA-1 | 6 | 3/11/2013 |
| CPFFS EX A | CPFFS Exhibit A General Conditions | 10.0 | 07/1/2020 |
| CPFFS EX A | CPFFS Exhibit A General Conditions | 8.6 | 5/29/2015 |
| CPFFS EX A | CPFFS Exhibit A General Conditions | 8.6 | 5/29/2015 |
| CPFFS EX A | CPFFS Exhibit A General Conditions | 8.5 | 3/6/2015 |
| CPFFS EX A | CPFFS Exhibit A General Conditions | 8.4 | 9/26/2014 |
| CPFFS EX A | CPFFS Exhibit A General Conditions | 8.3 | 9/27/2013 |
| CPFFS EX A | CPFFS Exhibit A General Conditions | 8.2 | 6/14/2013 |
| CPFFS EX A | CPFFS Exhibit A General Conditions | 8.1 | 4/9/2013 |
| Form No. | Name | Revision # | Revision Date |
| CA-SFA-1 | CA Appendix SFA-1 | 3.0 | 07/01/2020 |
| CA-SFA-1 | CA Appendix SFA-1 | 2.1 | 8/1/2019 |
| CA-SFA-1 | CA Appendix SFA-1 | 2.0 | 11/1/2018 |
| CA-SFA-1 | CA Appendix SFA-1 | 0.2 | 10/2/2017 |
| CA-SFA-1 | Appendix SFA-1 FAR & DEAR Clauses Incorporated By Reference | 0.1 | 8/10/2016 |
| CA-SFA-1 | Appendix SFA-1 FAR & DEAR Clauses Incorporated By Reference | 0 | 6/14/2016 |
| CA-T&C | CA Terms and Conditions Incorporated by Reference | 0.0 | 02/01/2021 |
| Form Number | Name | Revision # | Revision Date |
|---|---|---|---|
| EFS SFA-1 | EFS Appendix SFA-1 | 9.0 | 07/1/2020 |
| EFS SFA-1 | EFS Appendix SFA-1 | 8.1 | 8/1/2019 |
| EFS SFA-1 | EFS Appendix SFA-1 | 8 | 11/1/2018 |
| EFS SFA-1 | EFS Appendix SFA-1 | 6.4 | 10/2/2017 |
| EFS SFA-1 | EFS Appendix SFA-1 | 6.3 | 8/10/2016 |
| EFS SFA-1 | EFS Appendix SFA-1 | 6.2 | 6/5/2015 |
| EFS SFA-1 | EFS Appendix SFA-1 | 6.1 | 5/22/2015 |
| EFS SFA-1 | EFS Appendix SFA-1 | 6 | 7/14/2014 |
| EFS SFA-1 | EFS Appendix SFA-1 | 5 | 3/11/2013 |
| EFS EX A | EFS Exhibit A General Conditions | 9 | 7/1/2020 |
| EFS EX A | EFS Exhibit A General Conditions | 8 | 11/1/2018 |
| EFS EX A | EFS Exhibit A General Conditions | 7.5 | 5/29/2015 |
| EFS EX A | EFS Exhibit A General Conditions | 7.4 | 3/6/2015 |
| EFS EX A | EFS Exhibit A General Conditions | 7.3 | 12/15/2014 |
| EFS EX A | EFS Exhibit A General Conditions | 7.2 | 6/14/2013 |
| EFS EX A | EFS Exhibit A General Conditions | 7.1 | 4/9/2013 |
| Form Number | Name | Revision # | Revision Date |
|---|---|---|---|
| IDIQ BS SFA-1 | IDIQ BS Appendix SFA-1 | 6.0 | 07/1/2020 |
| IDIQ BS SFA-1 | IDIQ BS Appendix SFA-1 | 5.1 | 08/1/2019 |
| IDIQ BS SFA-1 | IDIQ BS Appendix SFA-1 | 5.0 | 11/1/2018 |
| IDIQ BS SFA-1 | IDIQ BS Appendix SFA-1 | 3.4 | 10/2/2017 |
| IDIQ BS SFA-1 | IDIQ BS Appendix SFA-1 | 3.3 | 08/10/2016 |
| IDIQ BS SFA-1 | IDIQ BS Appendix SFA-1 | 3.2 | 06/5/2015 |
| IDIQ BS SFA-1 | IDIQ BS Appendix SFA-1 | 3.1 | 05/22/2015 |
| IDIQ BS SFA-1 | IDIQ BS Appendix SFA-1 | 3 | 07/14/2014 |
| IDIQ BS SFA-1 | IDIQ BS Appendix SFA-1 | 2 | 03/13/2013 |
| IDIQ BS EX A | IDIQ BS Exhibit A General Conditions | 5.0 | 07/1/2020 |
| IDIQ BS EX A | IDIQ BS Exhibit A General Conditions | 4.0 | 11/1/2018 |
| IDIQ BS EX A | IDIQ BS Exhibit A General Conditions | 3.5 | 3/6/2015 |
| IDIQ BS EX A | IDIQ BS Exhibit A General Conditions | 3.4 | 12/15/2014 |
| IDIQ BS EX A | IDIQ BS Exhibit A General Conditions | 3.3 | 9/27/2013 |
| IDIQ BS EX A | IDIQ BS Exhibit A General Conditions | 3.2 | 6/14/2013 |
| IDIQ BS EX A | IDIQ BS Exhibit A General Conditions | 3.1 | 4/9/2013 |
| Form Number | Name | Revision # | Revision Date |
|---|---|---|---|
| LCBC Additional Clauses | LANL Legacy Cleanup Bridge Contract Additional Terms and Conditions | 0 | 1/7/2016 |
| Form Number | Name | Revision Number | Revision Date |
|---|---|---|---|
| LFS SFA-1 | LFS Appendix SFA-1 | 11 | 07/1/2020 |
| LFS SFA-1 | LFS Appendix SFA-1 | 10.1 | 08/1/2019 |
| LFS SFA-1 | LFS Appendix SFA-1 | 10.0 | 11/1/2018 |
| LFS SFA-1 | LFS Appendix SFA-1 | 8.4 | 10/2/2017 |
| LFS SFA-1 | LFS Appendix SFA-1 | 8.3 | 08/10/2016 |
| LFS SFA-1 | LFS Appendix SFA-1 | 8.2 | 06/5/2015 |
| LFS SFA-1 | LFS Appendix SFA-1 | 8.1 | 05/22/2015 |
| LFS SFA-1 | LFS Appendix SFA-1 | 8 | 07/14/2014 |
| LFS SFA-1 | LFS Appendix SFA-1 | 7 | 03/11/2013 |
| LFS EX A | LFS Exhibit A General Conditions | 10.0 | 07/1/2020 |
| LFS EX A | LFS Exhibit A General Conditions | 9.0 | 11/1/2018 |
| LFS EX A | LFS Exhibit A General Conditions | 8.5 | 03/6/2015 |
| LFS EX A | LFS Exhibit A General Conditions | 8.4 | 09/26/2014 |
| LFS EX A | LFS Exhibit A General Conditions | 8.3 | 09/27/2013 |
| LFS EX A | LFS Exhibit A General Conditions | 8.2 | 06/14/2013 |
| LFS EX A | LFS Exhibit A General Conditions | 8.1 | 04/9/2013 |
| Form Number | Name | Revision # | Revision Date |
|---|---|---|---|
| NCIPO SFA-1 | NCIPO Appendix SFA-1 | 4.0 | 07/1/2020 |
| NCIPO SFA-1 | NCIPO Appendix SFA-1 | 3.1 | 08/1/2019 |
| NCIPO SFA-1 | NCIPO Appendix SFA-1 | 3.0 | 11/1/2018 |
| NCIPO SFA-1 | NCIPO Appendix SFA-1 | 1.3 | 08/10/2016 |
| NCIPO SFA-1 | NCIPO Appendix SFA-1 | 1.2 | 06/5/2015 |
| NCIPO SFA-1 | NCIPO Appendix SFA-1 | 1.1 | 05/22/2015 |
| NCIPO SFA-1 | NCIPO Appendix SFA-1 | 1 | 07/14/2014 |
| NCIPO SFA-1 | NCIPO Appendix SFA-1 | 0 | 04/9/2013 |
| NCIPO EX A | NCIPO Exhibit A General Conditions | 4.0 | 07/1/2020 |
| NCIPO EX A | NCIPO Exhibit A General Conditions | 3.0 | 11/1/2018 |
| NCIPO EX A | NCIPO Exhibit A General Conditions | 2.8 | 11/9/2015 |
| NCIPO EX A | NCIPO Exhibit A General Conditions | 2.7 | 03/26/2015 |
| NCIPO EX A | NCIPO Exhibit A General Conditions | 2.6 | 03/6/2015 |
| NCIPO EX A | NCIPO Exhibit A General Conditions | 2.5 | 09/26/2014 |
| NCIPO EX A | NCIPO Exhibit A General Conditions | 2.4 | 08/20/2014 |
| NCIPO EX A | NCIPO Exhibit A General Conditions | 2.3 | 8/20/2013 |
| NCIPO EX A | NCIPO Exhibit A General Conditions | 2.2 | 6/14/2013 |
| NCIPO EX A | NCIPO Exhibit A General Conditions | 2.1 | 4/9/2013 |
| Form Number | Name | Revision Number | Revision Date |
|---|---|---|---|
| PPL SFA-1 | PPL Appendix SFA-1 | 5 | 07/1/2020 |
| PPL SFA-1 | PPL Appendix SFA-1 | 4.1 | 8/1/2019 |
| PPL SFA-1 | PPL Appendix SFA-1 | 4 | 11/1/2018 |
| PPL SFA-1 | PPL Appendix SFA-1 | 2.3 | 10/2/2017 |
| PPL SFA-1 | PPL Appendix SFA-1 | 2.2 | 8/10/2016 |
| PPL SFA-1 | PPL Appendix SFA-1 | 2.1 | 6/5/2015 |
| PPL SFA-1 | PPL Appendix SFA-1 | 2 | 7/14/2014 |
| PPL SFA-1 | PPL Appendix SFA-1 | 1 | 3/11/2013 |
| PPL EX A | PPL Exhibit A General Conditions | 2 | 07/1/2020 |
| PPL EX A | PPL Exhibit A General Conditions | 1 | 11/1/2018 |
| PPL EX A | PPL Exhibit A General Conditions | 0.3 | 3/6/2015 |
| PPL EX A | PPL Exhibit A General Conditions | 0.2 | 3/6/2015 |
| PPL EX A | PPL Exhibit A General Conditions | 0.1 | 4/9/2013 |
| Form Number | Name | Revision # | Revision Date |
|---|---|---|---|
| R&D SFA-1 | R and D Appendix SFA-1 | 6.0 | 07/1/2020 |
| R&D SFA-1 | R and D Appendix SFA-1 | 5.1 | 8/1/2019 |
| R&D SFA-1 | R and D Appendix SFA-1 | 5.0 | 11/1/2018 |
| R&D SFA-1 | R and D Appendix SFA-1 | 3.4 | 10/2/2017 |
| R&D SFA-1 | R and D Appendix SFA-1 | 3.3 | 8/10/2016 |
| R&D SFA-1 | R and D Appendix SFA-1 | 3.2 | 6/5/2015 |
| R&D SFA-1 | R and D Appendix SFA-1 | 3.1 | 5/22/2015 |
| R&D SFA-1 | R and D Appendix SFA-1 | 3 | 7/14/2014 |
| R&D SFA-1 | R and D Appendix SFA-1 | 2 | 3/11/2013 |
| R&D EX A | R and D Exhibit A General Conditions | 5.0 | 07/1/2020 |
| R&D EX A | R and D Exhibit A General Conditions | 4.0 | 11/1/2018 |
| R&D EX A | R and D Exhibit A General Conditions | 3.4 | 3/6/2015 |
| R&D EX A | R and D Exhibit A General Conditions | 3.3 | 12/15/2014 |
| R&D EX A | R and D Exhibit A General Conditions | 3.2 | 6/14/2013 |
| R&D EX A | R and D Exhibit A General Conditions | 3.1 | 4/9/2013 |
| Form Number | Name | Revision # | Revision Date |
|---|---|---|---|
| T&M SFA-1 | TM Appendix SFA-1 | 10.0 | 07/1/2020 |
| T&M SFA-1 | TM Appendix SFA-1 | 9.1 | 8/1/2019 |
| T&M SFA-1 | TM Appendix SFA-1 | 9.0 | 11/1/2018 |
| T&M SFA-1 | TM Appendix SFA-1 | 7.4 | 10/2/2017 |
| T&M SFA-1 | TM Appendix SFA-1 | 7.3 | 8/10/2016 |
| T&M SFA-1 | TM Appendix SFA-1 | 7.2 | 6/5/2015 |
| T&M SFA-1 | TM Appendix SFA-1 | 7.1 | 5/22/2015 |
| T&M SFA-1 | TM Appendix SFA-1 | 7 | 7/14/2014 |
| T&M SFA-1 | TM Appendix SFA-1 | 6 | 3/11/2013 |
| T&M EX A | TM Exhibit A General Conditions | 8.0 | 11/1/2018 |
| T&M EX A | TM Exhibit A General Conditions | 9.0 | 07/1/2020 |
| T&M EX A | TM Exhibit A General Conditions | 7.5 | 3/6/2015 |
| T&M EX A | TM Exhibit A General Conditions | 7.4 | 9/26/2014 |
| T&M EX A | TM Exhibit A General Conditions | 7.3 | 9/27/2013 |
| T&M EX A | TM Exhibit A General Conditions | 7.2 | 6/14/2013 |
| T&M EX A | TM Exhibit A General Conditions | 7.1 | 4/9/2013 |
| Form Number | Name | Revision # | Revision Date |
|---|---|---|---|
| UNIV SFA-1 | UNIV R&D Appendix SFA-1 | 3.4 | 10/2/2017 |
| UNIV SFA-1 | UNIV Appendix SFA-1 | 6 | 07/1/2020 |
| UNIV SFA-1 | UNIV Appendix SFA-1 | 5.1 | 8/1/2019 |
| UNIV SFA-1 | UNIV Appendix SFA-1 | 5 | 11/1/2018 |
| UNIV SFA-1 | UNIV Appendix SFA-1 | 3.3 | 8/10/2016 |
| UNIV SFA-1 | UNIV Appendix SFA-1 | 3.2 | 6/5/2015 |
| UNIV SFA-1 | UNIV Appendix SFA-1 | 3.1 | 5/22/2015 |
| UNIV SFA-1 | UNIV Appendix SFA-1 | 3 | 7/14/2014 |
