2024 Salary Structure
2024 Intern Salary Structure | Technical Hourly Rate* | Technical Annual Rate | Professional Hourly Rate* | Professional Annual Rate |
---|---|---|---|---|
High School | $15.65 | $32,545 | $15.65 | $32,545 |
UGS 1 | $22.00 | $45,760 | $19.00 | $39,520 |
Post-Associate's | $23.37 | $48,614 | $20.27 | $42,169 |
UGS 2 | $29.75 | $61,888 | $25.61 | $53,267 |
Post-Bachelor's | $32.09 | $66,754 | $27.74 | $57,706 |
GRA 1 | $35.59 | $74,031 | $30.94 | $64,364 |
Post-Master's | $39.48 | $82,119 | $32.01 | $66,583 |
GRA 2 | $40.59 | $84,424 | $32.53 | $67,672 |
GRA 3 | $41.29 | $85,875 | $33.08 | $68,803 |
This structure will award credit for AP/IB courses, transfer courses,
dual credit, and summer courses.
*The hourly rate is computed by dividing the annual rate by 2080 and rounded to five decimal points.