All of the talks will be held in the Junior Common Room in the Peterson Student Center, except a few talks perhaps in the Senior Common Room (see the Location page for more information). All morning talks will begin at 9:30. Since questions are encouraged during the review talks we expect these to take longer than a typical seminar -- we will take a 15 minute break about 45 minutes into the review. The review talks should finish up by 11:15 allowing time for informal discussion before lunch.
After lunch, we will begin at 1:00 with two technical talks of roughly 30 minutes each, and including time for discussion these should be done by 2:30. The directed discussion sessions begin at 3:00 and go on till the participants are exhausted (hopefully this will happen around 5:00 or so).
Following the practice established in SF99, there will be no talks on Wednesdays and Fridays will be half-days.
A new(ish) feature is the reorganization of Week 3 around a topical workshop. Details on this will be made available soon.
Note that because July 4 falls on a Monday, the talks will begin on July 5 and Wednesday, July 6, will not be an off-day for Week 1.
| Week 1 | Morning Review | Technical Talk 1 | Technical Talk 2 | Directed Discussion/Machine Gun Talks |
|---|---|---|---|---|
| Tuesday, July 5 | David Cline [Status of Dark Matter Searches]  | Andrew Hime [The Mini-CLEAN Dark Matter Experiment]  | Cosmin Ilie [Dark Stars and their Detectability]  |   |
| Wednesday, July 6 | Sergei Shandarin [Large-Scale Structure: Multi-Stream Flows and Tesselations]   | Mark Neyrinck [Cosmology with the Log-Density Variable]   | Xun Shi [Cosmic Shear 3-Point Statistics]   | Machine Gun Presentations [Antonio Cuesta, Azadeh Moradinezhad, Brian Crosby, Camille Avestruz, Chris Morrison, Data Mania, Donnino Anderhalden, Patrick Harding, Tomomi Sunayama, Wentao Luo, Xun Shi, Yun Chen ]   |
| Thursday, July 7 | Sudeep Das [Overview of CMB Lensing]   | Alberto Vallinotto [Cross-correlations of CMB Lensing as Tools for Cosmology and Astrophysics]  | Suman Bhattacharya [SZ Power Spectrum]   | Is Cosmology Just a Hunt for Numbers?   |
| Friday, July 8 | Amol Upadhye [Modified Gravity and Coupled Dark Energy]   | N/A   | N/A   |   |
| Week 2 | Morning Review | Technical Talk 1 | Technical Talk 2 | Directed Discussion/Machine Gun Talks |
|---|---|---|---|---|
| Monday, July 11 | Nikhil Padmanabhan [BAO]   | Beth Reid [Redshift-space Distortions]   | Machine Gun Presentations [Aurel Schneider, Casey Stark, Doug Watson, Hyunmi Song, Jennifer Helsby, Jessica Muir, John Parejko, Rahul Biswas, Sanghamitra Deb, Yookyung Noh]  | Redshift Surveys Discussion [Alexandra Abate, Shun Saito]   |
| Tuesday, July 12 | Tijana Prodanovic [Primordial Elements: Double Trouble]   | Shun Saito [Neutrino Mass Constraints from Galaxy Surveys]   | Hee-Jong Seo [BAO with 21cm]   | Early Universe Discussion [Ali Narimani, Azadeh Moradinezhad, Tirthabir Biswas]   |
| Thursday, July 14 | Sam Schmidt [Photometric Redshifts & Even More Photo-z's]   | Surhud More [FoF Halos]   | Joanne Cohn [The Cosmic Web and Observed Cluster Masses]   | Lensing Discussion [Anupreeta More, Chris Morrison, Eric Huff, Sanghamitra Deb, Wentao Luo]   |
| Friday, July 15 | Paul Ricker [Galaxy Custers followed by Cluster Discussion]   | N/A  | N/A  |   |
| Week 3 | Morning Talks | Afternoon Talks | Afternoon Discussions |
|---|---|---|---|
| Monday, July 18 | Chris Carilli [Recent Results in Reionization & CO Intensity Mapping], Martin White [Modeling the Ly-alpha Forest]   | Hee-Jong Seo [BAO Constraints from SDSS-III Imaging Survey], Hyunmi Song [Merging Rates of the First Objects and Formation of the First Mini-Filaments in Models with Massive Neutrinos]  | The IGM as a Cosmological Probe   |
| Tuesday, July 19 | Aparna Venkatesan [21 cm signatures of the First Stars and Quasars], Martin White [Measuring Large-Scale Structure with the Ly-alpha Forest]   | Short talks: Salman Habib [Cosmology and the Exascale "Crisis"], Joachim Stadel [TBA], Adrian Pope [HACC Basics], Paul Ricker [The Future of My Simulations], Douglas Rudd [TBA]   | The Future of Simulations   |
| Wednesday, July 20 | Adam Lidz [Three Reionization-Related Topics], Anze Slosar [Ly-alpha Forest with BOSS]   | N/A   | N/A   |
| Thursday, July 21 | Neal Dalal [Halo Model], Frank van den Bosch [Constraining Cosmological Parameters with Galaxy Clustering and Galaxy-Galaxy Lensing]   | Matteo Viel [Modeling the Matter Power at IGM Scales], Douglas Scott [Tilted Physics]   | TBA   |
| Friday, July 22 | Steve Myers [Cosmological Galaxy Surveys: From the Radio to Sub-millimeter], Douglas Scott [Sub-mm Galaxies and Cosmology]   | Open   |   |
Back to SF11 Main Page.
| Salman Habib / LANL / revised July 2011 |