All of the talks will be held in the Junior Common Room in the Peterson Student Center, except a few talks perhaps in the Senior Common Room (see the Location page for more information). All morning talks will begin at 9:30. Since questions are encouraged during the review talks we expect these to take longer than a typical seminar -- we will take a 15 minute break about 45 minutes into the review. The review talks should finish up by 11:15 allowing time for informal discussion before lunch.
After lunch, we will begin at 1:00 with two technical talks of roughly 30 minutes each, and including time for discussion these should be done by 2:30. The directed discussion sessions begin at 3:00 and go on till the participants are exhausted (hopefully this will happen around 5:00 or so).
Following the practice established in SF99, there will be no talks on Wednesdays and Fridays will be half-days.
A new feature is the reorganization of Week 3 around a topical workshop. Details on this will be made available soon.
| Week 1 | Morning Review | Technical Talk 1 | Technical Talk 2 | Directed Discussion/Machine Gun Talks |
|---|---|---|---|---|
| Monday, July 5 | Martin White (Baryon Acoustic Oscillations)   | David Cline (The Search for Dark Matter with New Detectors)   | Melanie Simet (Indirect Dark Matter Searches)  |   |
| Tuesday, July 6 | Laurie Shaw (The Thermal SZ Power Spectrum)   | Donghui Jeong (Pursuit of the Local f_NL)  | Amit Yadav (Primordial Non-Gaussianity and B-Modes)   |   |
| Thursday, July 8 | Alberto Vallinoto (Weak Lensing)  | Tanja Rinder-Daller (CDM Halo Structure)  | Azadeh Moradinezhad (Flow in Cyclic Cosmology)   |   |
| Friday, July 9 | Sergei Shandarin (The Cosmic Web) / Joanne Cohn (LSS Effects on Galaxy Cluster Dynamics)   | N/A   | N/A   |   |
| Week 2 | Morning Review | Technical Talk 1 | Technical Talk 2 | Directed Discussion/Machine Gun Talks |
|---|---|---|---|---|
| Monday, July 12 | Kev Abazajian (Dark Matter and Fermi)  | Amol Upadhye (Experimental Constraints on Photon-Dark Energy Conversion)  | Richard Van de Water (Latest MiniBooNE Results)   |   |
| Tuesday, July 13 | Avery Meiksin (Lyman-alpha Forest/EoR)  | Danny Jacobs (EoR with PAPER)   | Jan Kratochvil (Cosmology with Weak Lensing and Minkowski Functionals)  |   |
| Thursday, July 15 | Chris Carilli (Radio Observations of the First Galaxies)  | Jason Jaacks (Photometric Properties of High-z Galaxies at z=7-10)   | Dan Whalen (Finding the First Cosmic Explosions)   | Yookyung Noh, Douglas Watson, Mark Neyrinck, Guilhem Lavaux, Cien Shang; Inflation Discussion   |
| Friday, July 16 | 9:00 - 5:00: Symposium to honor Richard Epstein on Neutron Stars, GRBs, and ...  | Symposium Schedule   | ||
| Week 3 | Morning Talks | Afternoon Talks | Afternoon Discussions |
|---|---|---|---|
| Monday, July 19 | Cluster I (Paul Ricker, Doug Rudd, Cien Shang)   | Cluster II (Camille Avestruz, Suman Bhattacharya)   | Cluster Astrophysics and Cosmology: What's Next?   |
| Tuesday, July 20 | Simulation I (Joe Bernstein, Adrian Pope, Zarija Lukic)  | Simulation II (Doug Rudd, Paul Ricker)   | The Simulation Future   |
| Wednesday, July 21 |   |   |   |
| Thursday, July 22 | Galaxies I (Steve Myers, Guilhem Lavaux, Danny Pan)   | Galaxies II (Susan Lamb, Tao Jiang)   | Galaxy Formation/Evolution and Cosmology   |
| Friday, July 23 | Analytics (Marisa March, Salman Habib)   |   |   |
Back to SF10 Main Page.
| Salman Habib / LANL / revised February 2010 |