Waste Plans & Procedures
Data Mgt
| ADEP Data Review & Management | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5230, R0 | Groundwater - Level Data Processing, Review, and Validation | 3/4/2009 |
| SOP-5245, R1 | Background Value Comparisons - Inorganic Chemicals | 8/26/2010 |
| SOP-5246, R1 | Background Value Comparisons - Radionuclides | 8/26/2010 |
| EP-DIV-SOP-20021, R0 | Potential Release Site Database Data Entry and Management | 6/1/2011 |
Fieldwork
- ADEP General Fieldwork
- ADEP Physical & Chemical Analyses
- ADEP Site Survey/Screening
- ADEP Waste Management
| ADEP General Fieldwork | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5181, R1 | Notebook and Logbook Documentation for Environmental Directorate Technical and Field Activities | 3/4/2010 |
| SOP-5220, R0 | EX-ID/PR-ID Project Reviews for the FFCA Project and Individual Permit | 10/29/2008 |
| SOP-5241, R0 | Obtaining Access Agreements for Non-DOE Owned Property | 4/29/2009 |
| EP-ERSS-SOP-5056, R0 | Sample Containers and Preservation | 10/16/2007 |
| EP-ERSS-SOP-5059, R0 | Field Quality Control Samples | 2/9/2007 |
| EP-ERSS-SOP-5061, R1 | Field Decontamination of Equipment | 6/23/2010 |
| ADEP Physical & Chemical Analyses | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIV-SOP-20031, R0 | X-Ray Fluorescence Analysis | 9/7/2011 |
| EP-ERSS-SOP-5031, R0 | Leaching of Soil and Rock Samples for Anions | 2/9/2007 |
| EP-ERSS-SOP-5042, R0 | Operation of Siemens D-500 X-Ray Diffractometers | 2/9/2007 |
| ADEP Site Survey/Screening | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-SOP-5048, R0 | Screening for Polychlorinated Biphenyls (PCBs) in Soil | 2/9/2007 |
| ADEP Waste Management | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5238, R0 | Characterization and Management of Environmental Program Waste | 9/10/2009 |
| EP-DIV-SOP-20014 | Coliwasa Sampler for Liquids and Slurries | 11/04/2011 |
| EP-DIV-SOP-20015 | Weighted Bottle Sampler for Liquids and Slurries in Tanks | 11/04/2011 |
- ENV Chain of Custody
- ENV General Fieldwork
- ENV GIS
- ENV Physical & Chemical Analyses
- ENV Sample Management
| ENV Chain of Custody | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5269, R0 | Chain-of-Custody for Analytical Data Record Packages | 2/9/2010 |
| ENV General Fieldwork | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5177, R0 | AIRNET - Operation of the Portable Generator | 4/2/2009 |
| WES-EDA-QP-219, R0 | Sample Control and Field Documentation | 10/20/2010 |
| ENV GIS | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-SOP-5014, R0 | Access to ADEP Geospatial Repositories | 7/16/2007 |
| EP-ERSS-SOP-5028, R0 | Coordinating and Evaluating Geodetic Surveys | 2/9/2007 |
| ENV-WQH-SOP-068, R0 | Global Positioning System (GPS) Data Preparation and Collection | 2/27/2006 |
| QP-5.10, R1 | Change Control for Spatial Features | 5/7/2004 |
| ENV Physical & Chemical Analyses | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5178, R0 | AIRNET - Determining Water Content of Silica Gel using the Lindberg Furnace | 4/2/2009 |
| ENV Transportation, Shipping, and Handling of Samples | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5255, R1 | Shipping of Environmental Samples by the SMO | 1/21/2010 |
| EP-ERSS-SOP-5057, R0 | Handling, Packaging, and Transporting Field Samples | 10/16/2007 |



