Water Plans & Procedures
Data Review/Mgt
| ADEP Data Review & Management | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5230, R0 | Groundwater - Level Data Processing, Review, and Validation | 3/4/2009 |
| SOP-5245, R1 | Background Value Comparisons - Inorganic Chemicals | 8/26/2010 |
| SOP-5246, R1 | Background Value Comparisons - Radionuclides | 8/26/2010 |
| EP-DIV-SOP-20021, R0 | Potential Release Site Database Data Entry and Management | 6/1/2011 |
Fieldwork
- ADEP General Fieldwork
- ADEP Physical & Chemical Analyses
- ADEP Site Survey/Screening
- ADEP Waste Management
| ADEP General Fieldwork | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5181, R1 | Notebook and Logbook Documentation for Environmental Directorate Technical and Field Activities | 3/4/2010 |
| SOP-5220, R0 | EX-ID/PR-ID Project Reviews for the FFCA Project and Individual Permit | 10/29/2008 |
| SOP-5241, R0 | Obtaining Access Agreements for Non-DOE Owned Property | 4/29/2009 |
| EP-ERSS-SOP-5056, R0 | Sample Containers and Preservation | 10/16/2007 |
| EP-ERSS-SOP-5059, R0 | Field Quality Control Samples | 2/9/2007 |
| EP-ERSS-SOP-5061, R1 | Field Decontamination of Equipment | 6/23/2010 |
| ADEP Physical & Chemical Analyses | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIV-SOP-20031, R0 | X-Ray Fluorescence Analysis | 9/7/2011 |
| EP-ERSS-SOP-5031, R0 | Leaching of Soil and Rock Samples for Anions | 2/9/2007 |
| EP-ERSS-SOP-5042, R0 | Operation of Siemens D-500 X-Ray Diffractometers | 2/9/2007 |
| ADEP Site Survey/Screening | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-SOP-5048, R0 | Screening for Polychlorinated Biphenyls (PCBs) in Soil | 2/9/2007 |
| ADEP Waste Management | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5238, R0 | Characterization and Management of Environmental Program Waste | 9/10/2009 |
| EP-DIV-SOP-20014 | Coliwasa Sampler for Liquids and Slurries | 11/04/2011 |
| EP-DIV-SOP-20015 | Weighted Bottle Sampler for Liquids and Slurries in Tanks | 11/04/2011 |
Monitoring
| ADEP Aquifer Tests | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| ADEP Filtering, Preservation and Field Analyses of Water Samples | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5215, R2.1 IPC-1 | Processing Storm Water Samples | 9/8/2011 |
| ENV-DO-203, R0 | Field Water Quality Analyses | 7/29/2005 |
| ADEP Groundwater, Spring, and Surface Water - Measurement & Sampling | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIV-SOP-20005, R0 IPC 1 | Groundwater Montoring Well Dual-Screen Sampling System Installation and Testing | 12/1/2011 |
| EP-DIV-SOP-20032, R0 | Groundwater Sampling | 10/14/2011 |
| SOP-4009, R0 | Consent Order 5-Day Public Notification Requirement for Groundwater Data | 1/16/2009 |
| SOP-5223, R0 | Manual GroundWater Level Measurements | 10/29/2008 |
| SOP-5224, R1 | Spring & Surface Water Sampling | 9/23/2010 |
| SOP-5225, R0 | Groundwater Sampling Using Pressure Probes Using Westbay System | 10/29/2008 |
| SOP-5226, R0 | Westbay Pressure Transducer Installation, Removal, and Maintenance | 10/30/2008 |
| SOP-5227, R0 | Pressure Transducer Installation, Removal, and Maintenance | 10/29/2008 |
| SOP-06.03, R3 | Sampling for Volatile Organic Compounds in Groundwater | 3/8/2004 |
| ADEP Stormwater Runoff - Assessments & Sampling | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIV-SOP-10013, R0 | Inspecting Storm Water Runoff Samplers and Retrieving Samples | 5/5/2011 |
| SOP-5211, R0 | Surface Water Site Assessments | 10/14/2008 |
| EP-DIV-SOP-10004, R0 | Managing Electronic Precipitation Data for Storm Water Projects | 9/16/2010 |
| EP-DIV-SOP-10005, R0 | Operation and Maintenance of Gage Stations for Storm Water Projects | 9/13/2010 |
| EP-DIV-SOP-10008, R0, IPC 1 | Installing, Setting Up, and Operating ISCO Samplers | 9/27/2010 |
| EP-DIV-SOP-20012, R0 IPC-2 | Installling, Inspecting, and Maintaining Individual Storm Water Control Measures | 12/1/2011 |



