Biological Resources Plans & Procedures
Fieldwork
- ENV Chain of Custody
- ENV General Fieldwork
- ENV GIS
- ENV Physical & Chemical Analyses
- ENV Sample Management
| ENV Chain of Custody | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5269, R0 | Chain-of-Custody for Analytical Data Record Packages | 2/9/2010 |
| ENV General Fieldwork | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5177, R0 | AIRNET - Operation of the Portable Generator | 4/2/2009 |
| WES-EDA-QP-219, R0 | Sample Control and Field Documentation | 10/20/2010 |
| ENV GIS | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-SOP-5014, R0 | Access to ADEP Geospatial Repositories | 7/16/2007 |
| EP-ERSS-SOP-5028, R0 | Coordinating and Evaluating Geodetic Surveys | 2/9/2007 |
| ENV-WQH-SOP-068, R0 | Global Positioning System (GPS) Data Preparation and Collection | 2/27/2006 |
| QP-5.10, R1 | Change Control for Spatial Features | 5/7/2004 |
| ENV Physical & Chemical Analyses | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5178, R0 | AIRNET - Determining Water Content of Silica Gel using the Lindberg Furnace | 4/2/2009 |
| ENV Transportation, Shipping, and Handling of Samples | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5255, R1 | Shipping of Environmental Samples by the SMO | 1/21/2010 |
| EP-ERSS-SOP-5057, R0 | Handling, Packaging, and Transporting Field Samples | 10/16/2007 |
Soil, Foodstuffs, Biota
| ENV Soil, Foodstuffs, and Biota Sampling & Processing | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5247, R0 | Collection of Macroinvertebrates in the Rio Grande | 7/21/2009 |
| SOP-5249, R0 | Collection of Crawfish in the Rio Grande | 8/13/2009 |
| QAPP-0001, R0 | Quality Assurance Project Plan for the Soil, Foodstuffs, and Biota Monitoring Project | 2/26/2008 |
| SOP-5132, R0 | Collection of Soil and Vegetation Samples for the Environmental Surveillance Program | 2/26/2008 |
| SOP-5134, R0 | Produce Sampling | 2/26/2008 |
| SOP-5135, R0 | Fish Sampling | 2/26/2008 |
| SOP-5136, R0 | Game Animal Sampling | 2/26/2008 |
| SOP-5137, R0 | Processing Biota Samples for Analysis | 2/26/2008 |
| SOP-5139, R1 | Sampling Soil and Vegetation at Facility Sites | 6/24/2011 |
| RRES-MAQ-513, R0 | Posting of Soil Contamination Areas | 12/10/2002 |



