Plans & Procedures for Environmental Programs
Looking for WES plans and procedures?
Administrative
| ADEP General Administrative Plans & Procedures | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIR-SOP-10007, R1 | Quality Checks for Preparation of Data Sets from the Project Technical Databases | 9/8/2011 |
| EP-DIR-SOP-10009, RO | Readiness Review for EP Projects | 10/12/2011 |
| EP-DIV-SOP-10009, R0 | Environmental Field Subcontracts Management | 9/22/2010 |
| EP-DIV-SOP-10011, R.0 | Development, Review, and Documentation of Flow and Transport Models | 3/8/2011 |
| SOP-4005, R0 | Peer Review Process | 1/16/2009 |
| SOP-5248, R0 | Environmental Service Subcontracts Management | 7/30/2009 |
| SOP-5250, R1 | Annotated Outlines - Templates for Consent Order IWPs and IRs | 4/1/2011 |
| SOP-5251, R1 | Categorization and Trending of NMED Comments on Consent Order Documents | 3/23/2010 |
| EP-WES-SOP-4006, R0 | Review of Projects for Impacts to Potential Release Sites (PRS) | 2/1/2008 |
| ADEP Documents & Records | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIR-AP-10003, R2 | Records Management Procedure for ADEP Employees | 3/6/2012 |
| EP-DIR-AP-10005, R1 | Records Processing | 1/12/2012 |
| EP-DIR-AP-10007, R0 | Environmental Programs Procedure Preperation, Revision, Review, Approval and Use | 10/21/2011 |
| SOP-4006, R0 | Document Development and Deliverables Compliance | 1/6/2009 |
| SOP-4007, R1 | Procedure Development | 3/31/2010 |
| ADEP Event Reporting | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| QP-5.8, R1 | Identification, Documentation, and Reporting of Newly-Identified Potential Release Sites | 5/5/2004 |
| QP-5.9, R1 | Reporting Newly-Discovered Releases from Solid Waste Management Units | 5/5/2004 |
Data/Dose
| ADEP Data Review & Management | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5230, R0 | Groundwater - Level Data Processing, Review, and Validation | 3/4/2009 |
| SOP-5245, R1 | Background Value Comparisons - Inorganic Chemicals | 8/26/2010 |
| SOP-5246, R1 | Background Value Comparisons - Radionuclides | 8/26/2010 |
| EP-DIV-SOP-20021, R0 | Potential Release Site Database Data Entry and Management | 6/1/2011 |
| Risk Assessment | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIV-SOP-10006, R0 | Performing Human Ecological Risk Screening Assessments | 1/21/2011 |
General Fieldwork
- ADEP General Fieldwork
- ADEP Physical & Chemical Analyses
- ADEP Site Survey/Screening
- ADEP Waste Management
| ADEP General Fieldwork | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5181, R1 | Notebook and Logbook Documentation for Environmental Directorate Technical and Field Activities | 3/4/2010 |
| SOP-5220, R0 | EX-ID/PR-ID Project Reviews for the FFCA Project and Individual Permit | 10/29/2008 |
| SOP-5241, R0 | Obtaining Access Agreements for Non-DOE Owned Property | 4/29/2009 |
| EP-ERSS-SOP-5056, R0 | Sample Containers and Preservation | 10/16/2007 |
| EP-ERSS-SOP-5059, R0 | Field Quality Control Samples | 2/9/2007 |
| EP-ERSS-SOP-5061, R1 | Field Decontamination of Equipment | 6/23/2010 |
| ADEP Physical & Chemical Analyses | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIV-SOP-20031, R0 | X-Ray Fluorescence Analysis | 9/7/2011 |
| EP-ERSS-SOP-5031, R0 | Leaching of Soil and Rock Samples for Anions | 2/9/2007 |
| EP-ERSS-SOP-5042, R0 | Operation of Siemens D-500 X-Ray Diffractometers | 2/9/2007 |
| ADEP Site Survey/Screening | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-SOP-5048, R0 | Screening for Polychlorinated Biphenyls (PCBs) in Soil | 2/9/2007 |
| ADEP Waste Management | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5238, R0 | Characterization and Management of Environmental Program Waste | 9/10/2009 |
| EP-DIV-SOP-20014 | Coliwasa Sampler for Liquids and Slurries | 11/04/2011 |
| EP-DIV-SOP-20015 | Weighted Bottle Sampler for Liquids and Slurries in Tanks | 11/04/2011 |
Soils/Foodstuffs
| ADEP Solids, Soils & Sediment Sample Collection | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIR-SOP-10001, R1 | Installation of Vadose Zone Monitoring Wells for Vapor Sampling and Moisture Monitoring | 9/14/2010 |
| EP-ERSS-SOP-5027, R0 | Geomorphic Characterization | 2/9/2007 |
| EP-ERSS-SOP-5040, R0 | Subsurface Moisture Measuring using a Neutron Probe | 2/9/2007 |
| EP-ERSS-SOP-5074, R1, IPC-1 | Sampling Subsurface Vapor | 6/22/2010 |
| ENV-WQH-SOP-012, R6 | Active Channel and Reservoir Bottom Sediment Collection | 11/22/2005 |
| SOP-5194, R0 | Chip Sampling of Porous Surfaces | 10/9/2008 |
| SOP-06.09, R3 IPC-1 | Spade and Scoop Method for Collection of Soil Samples | 9/15/2010 |
| SOP-06.10, R4 IPC2 | Hand Auger and Thin-Wall Tube Sampler | 9/15/2010 |
| SOP-06.33, R0 | Headspace Vapor Screening with a Photo Ionization Detector | 9/13/2004 |
Water
| ADEP Aquifer Tests | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| ADEP Filtering, Preservation and Field Analyses of Water Samples | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5215, R2.1 IPC-1 | Processing Storm Water Samples | 9/8/2011 |
| ENV-DO-203, R0 | Field Water Quality Analyses | 7/29/2005 |
| ADEP Groundwater, Spring, and Surface Water - Measurement & Sampling | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIV-SOP-20005, R0 IPC 1 | Groundwater Montoring Well Dual-Screen Sampling System Installation and Testing | 12/1/2011 |
| EP-DIV-SOP-20032, R0 | Groundwater Sampling | 10/14/2011 |
| SOP-4009, R0 | Consent Order 5-Day Public Notification Requirement for Groundwater Data | 1/16/2009 |
| SOP-5223, R0 | Manual GroundWater Level Measurements | 10/29/2008 |
| SOP-5224, R1 | Spring & Surface Water Sampling | 9/23/2010 |
| SOP-5225, R0 | Groundwater Sampling Using Pressure Probes Using Westbay System | 10/29/2008 |
| SOP-5226, R0 | Westbay Pressure Transducer Installation, Removal, and Maintenance | 10/30/2008 |
| SOP-5227, R0 | Pressure Transducer Installation, Removal, and Maintenance | 10/29/2008 |
| SOP-06.03, R3 | Sampling for Volatile Organic Compounds in Groundwater | 3/8/2004 |
| ADEP Stormwater Runoff - Assessments & Sampling | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-DIV-SOP-10013, R0 | Inspecting Storm Water Runoff Samplers and Retrieving Samples | 5/5/2011 |
| SOP-5211, R0 | Surface Water Site Assessments | 10/14/2008 |
| EP-DIV-SOP-10004, R0 | Managing Electronic Precipitation Data for Storm Water Projects | 9/16/2010 |
| EP-DIV-SOP-10005, R0 | Operation and Maintenance of Gage Stations for Storm Water Projects | 9/13/2010 |
| EP-DIV-SOP-10008, R0, IPC 1 | Installing, Setting Up, and Operating ISCO Samplers | 9/27/2010 |
| EP-DIV-SOP-20012, R0 IPC-2 | Installling, Inspecting, and Maintaining Individual Storm Water Control Measures | 12/1/2011 |



