Air Plans & Procedures
Data Mgt
Dose
| ENV Dose Assessment | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| QP-229, R0 | On-Call Response to SabreECAM Off-Normal Notifications | 8/2/2010 |
| SOP-5203, R0 | Radiological Dose Calculations for the Annual Environmental Surveillance Report | 7/11/2008 |
| SOP-5243, R0 | Calculating Dose to Non-Human Biota | 5/5/2009 |
| SOP-5254, R0 | Performing ALARA Analysis for Public Exposures | 11/8/2009 |
| QAPP-05, R0 | Quality Assurance Project Plan for Biota Dose Assessment | 5/5/2009 |
| RRES-MAQ-250, R0 | Obtaining the Environmental Dose from the Model 8823 Dosimeter | 6/4/2002 |
| ENV-MAQ-515, R0 | Emergency Determination of Dose from Airborne Radioactive Emissions without Computer Assistance | 4/12/2006 |
| ESH-17-502, R1 | Air Pathway Dose Assessment | 3/9/1999 |
| RRES-MAQ-Dose, R0 | Quality Assurance Project Plan for Environmental Dose Assessment | 12/22/2003 |
Fieldwork
- ENV Chain of Custody
- ENV General Fieldwork
- ENV GIS
- ENV Physical & Chemical Analyses
- ENV Sample Management
| ENV Chain of Custody | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5269, R0 | Chain-of-Custody for Analytical Data Record Packages | 2/9/2010 |
| ENV General Fieldwork | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5177, R0 | AIRNET - Operation of the Portable Generator | 4/2/2009 |
| WES-EDA-QP-219, R0 | Sample Control and Field Documentation | 10/20/2010 |
| ENV GIS | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-SOP-5014, R0 | Access to ADEP Geospatial Repositories | 7/16/2007 |
| EP-ERSS-SOP-5028, R0 | Coordinating and Evaluating Geodetic Surveys | 2/9/2007 |
| ENV-WQH-SOP-068, R0 | Global Positioning System (GPS) Data Preparation and Collection | 2/27/2006 |
| QP-5.10, R1 | Change Control for Spatial Features | 5/7/2004 |
| ENV Physical & Chemical Analyses | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5178, R0 | AIRNET - Determining Water Content of Silica Gel using the Lindberg Furnace | 4/2/2009 |
| ENV Transportation, Shipping, and Handling of Samples | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5255, R1 | Shipping of Environmental Samples by the SMO | 1/21/2010 |
| EP-ERSS-SOP-5057, R0 | Handling, Packaging, and Transporting Field Samples | 10/16/2007 |
Monitoring
| ENV Meteorology | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-SOP-5100, R1 | Meteorological Tower Hoist Operation | 3/17/2008 |
| EP-ERSS-SOP-5131, R0 | Calibration and Maintenance of Instruments for the Meteorology Monitoring Project | 3/17/2008 |
| WES-PLAN-300, R0 | Technical Project Plan for Meteorological Monitoring | 2/7/2012 |
| RRES-MAQ-401, R9 | Meteorological Tower Climbing and Support | 3/3/2005 |
| ENV-MAQ-404, R4 | Repairing, Maintaining, and Calibrating Meteorological Instruments in the Field | 2/27/2006 |
| ENV DPRNET | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| RRES-MAQ-DPRNET, R5 | Quality Assurance Project Plan for the Direct Penetrating Radiation Monitoring Network (DPRNET) | 4/4/2002 |
| ENV-MAQ-210, R4 | Placing and Retrieving Field TLDs | 12/22/2004 |
| ENV NEWNET | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| EP-ERSS-QAPP-003, R0 | Quality Assurance Project Plan for the NEWNET | 5/2/2007 |
| ENV-MAQ-248, R2 | Calibration of the Pic on NewNET Stations | 4/12/2006 |
| ENV NonRadNet | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| RRES-MAQ-NonRadNet, R0 | Quality Assurance Project Plan for the Non-Radiological Air Sampling Network (NonRadNet) | 10/10/2002 |
| QP-206, R0 | Calibration Verification and Operation of the TEOM 1400A Particulate Sampler | 3/18/2011 |
| RRES-MAQ-251, R0 | Evaluation of NonRadNET Particulate Matter Data and Calculated Air Concentrations | 7/2/2002 |
| ENV Air Emissions | Top of page | |
| Procedure Identifier | Title | Effective Date |
|---|---|---|
| SOP-5242, R0 | Air Emissions from Environmental Fires | 5/19/2009 |




