Particulate Stack Emission Measurements
Weekly summaries of historical particulate stack emission measurements will be posted on this internal view page as they have been verified, validated and undergone Health Physicist review.
History
| Stack | Alpha/Beta Summary Table |
Gamma Summary Table |
|---|---|---|
| TA-03-029 ES-14 | ||
| TA-03-029 ES-15 | ||
| TA-03-029 ES-19 | ||
| TA-03-029 ES-20 | ||
| TA-03-029 ES-23 | ||
| TA-03-029 ES-24 | ||
| TA-03-029 ES-28 | ||
| TA-03-029 ES-29 | ||
| TA-03-029 ES-32 | ||
| TA-03-029 ES-33 | ||
| TA-03-029 ES-37 | ||
| TA-03-029 ES-44 | ||
| TA-03-029 ES-45 | ||
| TA-03-029 ES-46 | ||
| TA-03-0351 | ||
| TA-03-102 | ||
| TA-48-001 ES-7 | ||
| TA-48-001 ES-54 | ||
| TA-48-001 ES-60 | ||
| TA-50-0012 | ||
| TA-50-0372 | ||
| TA-50-0692 | ||
| TA-54-231 ES-99 | ||
| TA-54-412 ES-99 | ||
| TA-55-004 ES-15 | ||
| TA-55-004 ES-16 |



