Annual Emissions Summaries - Historical Emissions by Stack
Annual summaries of stack emission source terms will be posted on this public view page as they have been calculated, verified, validated, undergone Health Physicist review and reported to EPA.
Stacks Currently Sampled
| TA-3-291 | TA-3-102 | TA-48-11 | TA-50 |
|---|---|---|---|
| TA-53 | TA-54 | TA-55-42 | Tritium Facilities |
1Stacks ES-44, ES-45, and ES-46 at TA-3-29, along with Stacks ES-07 and ES-60 at TA-48-1 are additionally sampled for vapors.
2Starting in 2006, the particulate samplers at TA-55 were replaced with new systems. These systems have four independent samplers for each stack. Results of the four samples are averaged together to report emissions. These averaged values from each stack are designated 5500415X (ES-15, north stack) and 5500416X (ES-16, south stack).
Stacks No Longer Sampled
| TA-02-009 | TA-03-016 | TA-03-029 | TA-03-034 |
|---|---|---|---|
| TA-03-035 | TA-03-040 | TA-03-066 | TA-03-102 |
| TA-03-141 | TA-03-414 | TA-09-021 | TA-18 |
| TA-21-002 | TA-21-003 | TA-21-004 | TA-21-005 |
| TA-21-150 | TA-21-155 | TA-21-209 | TA-21-257 |
| TA-21-313 | TA-21-314 | TA-21-315 | TA-21-324 |
| TA-33-86 | TA-35-002 | TA-35-007 | TA-35-213 |
| TA-41-001 | TA-41-004 | TA-43-001 | TA-46-001 |
| TA-46-016 | TA-46-031 | TA-48-001 | TA-49 |
| TA-50-001 | TA-50-066 | TA-50-069 | TA-53-001 |
| TA-54-002 | |||



